News, insight, events and case studies
- 
				NewsMIPS acquires the pedigree draw module of Genial GeneticsMIPS announced that it has finalised the acquisition of joint ownership in the intellectual property rights and source code of Genial Genetics’ Genial Pedigree Draw Module. Genial Genetics develops data management solutions for genetics and pathology professionals and has developed an innovative and proven solution supporting the easy and intuitive creation and maintenance of pedigree […] 27 April 2018 
- 
				NewsAZ Sint-Jan’s digital pathology project, of which LIS DaVinci was a core component, wins an Agoria e-Health AwardWhen AZ Sint-Jan AV Brugge-Oostende wanted to go digital with its pathology department, it turned to Philips’s digital pathology solution and MIPS’ LIS DaVinci. Now, the forward-looking “Digital Pathology – The end of the microscope” project has received Agoria’s E-Health Award for “Best Innovation Project (Patient Care), Patient Response or Medical Practice Support. It is […] 21 June 2017 
- 
				NewsMidwestern Water & Sewer Authority Selects HorizonA regional water and sewer authority in the central United States recently selected the HORIZON LIMS platform for its laboratory information management needs. “Our client is responsible for safe water management services to more than 3.9 million lives, so they needed a reliable, efficient and future proof platform,” said Eric Dingfelder, General Manager, HORIZON Lab […] 6 May 2017 
- 
				NewsFor third year in a row, MIPS is an East Flanders ‘Trends Gazelle’The 2017 ‘Trends Gazelles’ for the province of East-Flanders were named on March 15, 2017 by Trends/Tendances magazine. MIPS – as one of the fastest growing software companies in the province – was awarded the 50th ranking in the ‘Large Companies’ category, while obtaining the 3rd ranking for the software industry. Inspiring role model For […] 17 March 2017 
- 
				NewsDutch hospitals are smoothing the way to future growthAs Dutch hospitals evolve new care strategies, GLIMS and CyberLab support complex, multi-site and multidisciplinary activities. This preferred LIS of Dutch hospitals and private labs is now being used in four more healthcare organizations, with proven project management creating a smooth transition. More and more, Dutch hospitals and labs are merging or collaborating for effective, […] 23 September 2016 
- 
				NewsImplementing an innovative solution at KetterthillThe fourth laboratory in the world to equip itself with this technology, and the first in Luxembourg, Ketterthill, part of the Cerba group, has implemented an innovative, robotic track system, completely integrated with GLIMS version 9. It offers innovation in automated pre-processing, routing and archiving of blood samples. The decision to implement this equipment was […] 22 April 2016 
- 
				NewsUse of CyberLab in mental healthcare expands further in the NetherlandsParnassia Group successfully launches CyberLab’s Result Consultation module Phase 1 of the Parnassia Group’s e-Lab project has been finalised and evaluated, meaning that around 2600 of the organisation’s staff members are now using CyberLab for result consultation. The users’ reactions have been very positive, with the project evaluation mentioning that: ‘In PsyQ, CyberLab is perceived […] 16 February 2016 
- 
				NewsRoper acquires CliniSysCliniSys Group Ltd. announced that it has been acquired by Roper Technologies (NYSE: ROP), a global, diversified technology company. Roper has developed a strong portfolio of global businesses in medical technology. With the recent acquisitions of Sunquest in 2012, Data Innovations in 2015 and now CliniSys | MIPS, Roper has demonstrated a strong commitment to […] 26 January 2016 
- 
				NewsMIPS acquires Fresco Consult to expand its presence in Anatomic Pathology laboratoriesThrough this acquisition, MIPS will add the Fresco product portfolio to its growing list of software solutions to support the clinical laboratory. At the heart of the Fresco business is the LIS DaVinci product. LIS DaVinci is the innovative laboratory information system designed by pathologists for pathologists. Intelligent support for both routine and complex work […] 5 January 2016 
- 
				NewsDiagnosticum in Saxony goes for GLIMSThe Diagnosticum – an independent privately owned group of specialist doctors in laboratory medicine, pathology, biology and chemistry Dr. Scholz und Partner – is one of the leading laboratories in Saxony when it comes to all disciplines of laboratory medicine and pathology. More than 400 employees at 11 locations provide more than 1,000 practitioners and […] 28 October 2015 
- 
				NewsRe-certification ISO 9001:2008Excellent performance confirmed: re-certification according to DIN EN ISO 9001:2008 for LIS-provider MIPS Successful audits in Austria, Belgium, France, Germany – first certification for Switzerland Once again the LIS-provider MIPS has convinced auditors of its quality compliance and this has been achieved simultaneously in four countries throughout Europe. MIPS has been recertified to the quality […] 28 August 2015 
- 
				NewsCyberLab and CyberTrack at AZ Sint-Jan AV, OstendDigitization of order entry and blood transfusion management at the bedside and beyond leads to greater patient safety at AZ Sint-Jan AV, Ostend. Read the full case study … 19 August 2015 
